Best NDIS Price Guide & Support Calculator
Discover the best NDIS price guide for 2024 and our user-friendly NDIS support calculator. Estimate costs for the most common NDIS services with up-to-date pricing. Please note that prices may not be accurate due to regular updates by NDIS.
NDIS Price Guide
| Service | Category | Price (AUD) | Description | Min Hours |
|---|---|---|---|---|
| Community Participation | Social Support | $62.17 | Engage in community activities. | 2 |
| Personal Care | Daily Living | $70.87 | Assistance with daily tasks. | 1 |
| Transport Assistance | Transport | $50 | Estimated hourly transport support. | 1 |
| Therapeutic Support | Health & Wellbeing | $193.99 | Professional therapeutic services. | 1 |
| Support Coordination | Coordination | $102.28 | Help in coordinating NDIS supports. | 1 |
| Household Tasks | Daily Living | $52 | Support with household tasks. | 1 |
| Community Nursing Care | Health & Wellbeing | $128.5 | Professional nursing care. | 1 |
| Counseling and Support | Counseling | $150 | Counseling and emotional support. | 1 |
Help Alliance
NDIS Cost Calculator
NDIS Service Estimate Calculator
Available Services
Selected Services
| Service | Hours | Cost |
|---|
Total Cost:$0.00