NDIS Price Guide & Support Calculator (2025–26)
Estimate costs for common NDIS supports using current published maximum price limits.
Last updated: 31 December 2025
This page uses NDIS Pricing Arrangements and Price Limits 2025–26 v1.1 (effective 24 Nov 2025).
NDIS Price Guide
| Service | Category | Price (AUD) | Description | Min |
|---|---|---|---|---|
| Community Participation (Standard - Weekday Daytime) | Core - Social, Economic and Community Participation | $70.23 per hour | Line item 04_104_0125_6_1 — Access Community Social and Rec Activ (Standard - Weekday Daytime). | 2 hours |
| Personal Care (Standard - Weekday Daytime) | Core - Assistance with Daily Life | $70.23 per hour | Line item 01_011_0107_1_1 — Assistance With Self-Care Activities (Standard - Weekday Daytime). | 1 hours |
| Transport (Activity Based Transport) | Core - Transport | $1 per $1 | Line item 04_592_0104_6_1 — Activity Based Transport (enter dollars; 1 unit = $1). | 1 $ units |
| Therapeutic Support (Occupational Therapist) | Capacity Building - Improved Daily Living | $193.99 per hour | Line item 15_617_0128_1_3 — Assessment/Recommendation/Therapy/Training (Occupational Therapist). | 1 hours |
| Support Coordination (Level 2) | Capacity Building - Support Coordination | $100.14 per hour | Line item 07_002_0106_8_3 — Support Coordination Level 2: Coordination of Supports. | 1 hours |
| Household Tasks (House Cleaning) | Core - Assistance with Daily Life | $58.03 per hour | Line item 01_020_0120_1_1 — House Cleaning And Other Household Activities. | 1 hours |
| Community Nursing Care (Registered Nurse - Weekday Daytime) | Core - Assistance with Daily Life | $123.65 per hour | Line item 01_606_0114_1_1 — Delivery of Health Supports by a Registered Nurse (Weekday Daytime). | 1 hours |
| Counselling (Counsellor) | Capacity Building - Improved Daily Living | $156.16 per hour | Line item 15_043_0128_1_3 — Assessment/Recommendation/Therapy/Training (Counsellor). | 1 hours |
Help Alliance
NDIS Cost Calculator
NDIS Service Estimate Calculator
Available Services
Selected Services
| Service | Qty | Cost |
|---|
Total Cost:$0.00